Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
44ROLE PLAYER
| Yr | Team | W-L | TKL | TFL | PD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | KC | 12-4 | 5 | — | — | 16% | 22 |
| '19 | KC | 12-4 | 30 | 1 | 1 | 38% | 46 |
| '20 | KC | 14-2 | 28 | 3 | — | 46% | 54 |
| '21 | KC | 12-5 | 30 | 2 | 1 | 50% | 56 |
| Rookie Contract | — | 93 | 6 | 2 | 44% | 45 | |
| '22 | ARI | 4-13 | 24 | 2 | 1 | 46% | 53 |
| '23 | DEN | 8-9 | — | — | — | — | — |
| '24 | DET | 15-2 | 9 | — | 1 | 23% | 31 |
| Career | — | 126 | 8 | 4 | 43% | 44 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | KC | 65% | 259 |
| '19 | KC | 68% | 280 |
| '20 | KC | 58% | 247 |
| '21 | KC | 65% | 276 |
| '22 | ARI | 41% | 184 |
| '23 | DEN | 69% | 134 |
| '24 | DET | 64% | 295 |
| Career | 61% | 1675 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Ben Niemann leads all LBs from the 2018 draft class in career solo tackles.