Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
46ROLE PLAYER
| Yr | Team | W-L | TFL | QBH | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | JAX | 5-11 | 2 | 1 | 10 | 38% | 48 |
| '19 | TEN | 9-7 | 1 | 2 | 9 | 29% | 30 |
| Rookie Contract | — | 3 | 3 | 19 | 34% | 39 | |
| '20 | NYG | 6-10 | 2 | 1 | 7 | 21% | 16 |
| '21 | NYG | 4-13 | 6 | 7 | 25 | 57% | 76 |
| '22 | LAC | 10-7 | 3 | 3 | 11 | 57% | 75 |
| '23 | LAC | 5-12 | 2 | 1 | 16 | 56% | 74 |
| '24 | BUF | 13-4 | — | 1 | 6 | 31% | 34 |
| '25 | JAX | 13-4 | 0 | 1 | 4 | 22% | 17 |
| Career | — | 16 | 17 | 88 | 45% | 46 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | JAX | 30% | 124 |
| '19 | TEN | 35% | 160 |
| '20 | NYG | 9% | 35 |
| '21 | NYG | 25% | 110 |
| '22 | LAC | 19% | 42 |
| '23 | LAC | 16% | 73 |
| '24 | BUF | 13% | 53 |
| '25 | JAX | 11% | 41 |
| Career | 20% | 638 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2016 draft class.
Better
Context
Height
6'4 ⅜"
→
Frame profile.
Weight
314 lbs
→
Body mass profile.
Arm Length
32.75"
→
Length profile.
Hand Size
9.875"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
5.32 sec.
←
Speed over distance.
Vertical Jump
26"
→
Explosiveness and leg strength.
Broad Jump
96"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.84 sec.
←
Agility and change of direction.
Short Shuttle
4.75 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
25 reps
→
Upper-body strength.
CHALKTALK

Austin Johnson leads all DTs from the 2016 draft class in career tackles for loss.