Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
17FRINGE
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | DEN | 7-9 | 90 | 1 | 9 | 23% | 27 |
| '20 | DEN | 5-11 | — | — | — | 10% | 7 |
| '21 | DEN | 7-10 | — | — | — | 7% | 5 |
| '22 | DEN | 5-12 | 69 | — | 5 | 23% | 26 |
| Rookie Contract | — | 159 | 1 | 14 | 21% | 16 | |
| '23 | HOU | 10-7 | 55 | 2 | 11 | 32% | 39 |
| '24 | HOU | 10-7 | — | — | — | 11% | 9 |
| '25 | NYJ | 3-14 | 45 | 2 | 6 | 11% | 8 |
| Career | — | 259 | 5 | 31 | 23% | 17 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|
| '19 | DEN | 45% | 196 | — | — | — |
| '20 | DEN | 60% | 175 | — | — | — |
| '21 | DEN | 65% | 189 | — | — | — |
| '22 | DEN | 68% | 249 | — | — | — |
| '23 | HOU | 45% | 185 | 2 | 94 | 1 |
| '24 | HOU | 17% | 17 | — | — | — |
| '25 | NYJ | 68% | 319 | — | — | — |
| Career | 53% | 1330 | 2 | 94 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All TE in the 2019 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All TE in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Andrew Beck leads all TEs from the 2019 draft class in career receiving yards.