Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
37ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | CIN | 6-10 | 167 | — | 20 | 39% | 44 |
| '19 | CIN | 2-14 | 529 | — | 43 | 56% | 60 |
| Rookie Contract | — | 696 | — | 63 | 50% | 52 | |
| '20 | CIN | 4-11 | 139 | — | 12 | 20% | 23 |
| '21 | CAR | 5-12 | 55 | — | 3 | 6% | 5 |
| '22 | WAS | 8-8 | — | — | — | — | — |
| '23 | LAC | 5-12 | 232 | 1 | 16 | 61% | 65 |
| '24 | NE | 4-13 | — | — | — | 22% | 25 |
| Career | — | 1,122 | 1 | 94 | 47% | 37 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | CIN | 37% | 168 | 20 | 212 | 40 | 1049 |
| '19 | CIN | 17% | 75 | 25 | 157 | 4 | 79 |
| '20 | CIN | 20% | 93 | 23 | 232 | 3 | 71 |
| '21 | CAR | 28% | 124 | 23 | 204 | 2 | 57 |
| '22 | WAS | 19% | 11 | 4 | 25 | — | — |
| '23 | LAC | 8% | 17 | — | — | — | — |
| '24 | NE | 34% | 26 | 4 | 41 | 4 | 106 |
| Career | 23% | 514 | 99 | 871 | 53 | 1362 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2016 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Alex Erickson leads all WRs from the 2016 draft class in career receiving yards.