Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
53ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | LV | 7-9 | 17 | 44 | 1 | 21% | 39 |
| '20 | LV | 8-8 | 4 | 110 | 1 | 21% | 40 |
| '21 | LV | 10-7 | 1 | 85 | 1 | 23% | 43 |
| '22 | MIA | 9-8 | 8 | 105 | 2 | 40% | 66 |
| Rookie Contract | — | 30 | 344 | 5 | 29% | 47 | |
| '23 | MIA | 11-6 | — | 119 | 0 | 38% | †64 |
| '24 | MIA | 8-9 | 17 | 96 | 1 | 33% | 59 |
| '25 | MIA | 7-10 | 9 | 52 | 0 | 37% | 63 |
| Career | — | 56 | 611 | 6 | 33% | 53 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '19 | LV | 47% | 202 | — | — |
| '20 | LV | 49% | 231 | — | — |
| '21 | LV | 58% | 145 | — | — |
| '22 | MIA | 29% | 134 | 2 | 20 |
| '23 | MIA | 26% | 118 | — | — |
| '24 | MIA | 21% | 84 | — | — |
| '25 | MIA | 21% | 89 | — | — |
| Career | 36% | 1003 | 2 | 20 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Height
6'0 ¾"
→
Frame profile.
Weight
242 lbs
→
Body mass profile.
Arm Length
31.5"
→
Length profile.
Hand Size
9.625"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.89 sec.
←
Speed over distance.
Vertical Jump
34"
→
Explosiveness and leg strength.
Broad Jump
116"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.35 sec.
←
Agility and change of direction.
Short Shuttle
4.32 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
16 reps
→
Upper-body strength.
CHALKTALK

Alec Ingold leads all RBs from the 2019 draft class in career rushing yards.