Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
87STARTER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | TEN | 9-7 | 1,051 | 8 | 52 | 68% | 72 |
| '20 | TEN | 11-5 | 1,075 | 11 | 70 | 81% | †87 |
| '21 | TEN | 12-5 | 869 | 5 | 63 | 70% | 74 |
| '22 | PHI | 14-3 | 1,496 | 11 | 88 | 85% | †92 |
| Rookie Contract | — | 4,491 | 35 | 273 | 77% | 81 | |
| '23 | PHI | 11-6 | 1,456 | 7 | 106 | 89% | †95 |
| '24 | PHI | 14-3 | 1,079 | 7 | 67 | 86% | 93 |
| '25 | PHI | 11-6 | 1,003 | 7 | 78 | 91% | 97 |
| Career | — | 8,029 | 56 | 524 | 83% | 87 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|
| '20 | TEN | 2% | 6 | 1 | 42 | 1 |
| '21 | TEN | 1% | 2 | — | — | — |
| '22 | PHI | 1% | 6 | — | — | — |
| '24 | PHI | 1% | 3 | — | — | — |
| '25 | PHI | 0% | 1 | — | — | — |
| Career | 1% | 18 | 1 | 42 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2019 draft class.
Better
Context
Height
6'0 ½"
→
Frame profile.
Weight
226 lbs
→
Body mass profile.
Arm Length
32.875"
→
Length profile.
Hand Size
9.75"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.49 sec.
←
Speed over distance.
Vertical Jump
36.5"
→
Explosiveness and leg strength.
Broad Jump
120"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
19 reps
→
Upper-body strength.
CHALKTALK

A.J. Brown leads all WRs from the 2019 draft class in career receiving yards.